<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEDOUINS INTERNATIONAL &#124; Blog &#187; graphic design</title>
	<atom:link href="http://www.bedouinsinternational.org/blog/index.php/tags/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedouinsinternational.org/blog</link>
	<description>Refocusing the heart of media.</description>
	<lastBuildDate>Thu, 15 Sep 2011 14:53:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manipulation by design</title>
		<link>http://www.bedouinsinternational.org/blog/index.php/2009/02/manipulation-by-design/</link>
		<comments>http://www.bedouinsinternational.org/blog/index.php/2009/02/manipulation-by-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:18:31 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Josh]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Neville Brody]]></category>
		<category><![CDATA[Research Studios]]></category>

		<guid isPermaLink="false">http://www.bedouinsinternational.org/blog/?p=305</guid>
		<description><![CDATA[I was reminded during some recent discussions of my fondness for the British graphic designer Neville Brody. Brody runs Research Studios, a London based firm with offices in several other major cities. My fondness is based less on his work (which I love, don&#8217;t misunderstand me), but based more on his thoughts about graphic design. [...]]]></description>
			<content:encoded><![CDATA[<p>I was reminded during some recent discussions of my fondness for the British graphic designer Neville Brody. Brody runs <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5yZXNlYXJjaHN0dWRpb3MuY29t">Research Studios</a>, a London based firm with offices in several other major cities. My fondness is based less on his work (which I love, don&#8217;t misunderstand me), but based more on his thoughts about graphic design. The title of this post is a reference to a quote from a 2004 interview in Typo magazine in which he said:</p>
<blockquote><p>&#8220;If you are manipulating people to think in a certain way, you must be aware of it. Graphic design is very manipulative. And most people (designers) don&#8217;t think about it. They are just thinking about what the client is buying. I am not judging it but you need to know that you are persuading someone to buy a product or persuading someone to think in a certain way. You must be aware of the effect your work has.&#8221;</p></blockquote>
<p>Check out the whole interview <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5yZXNlYXJjaHN0dWRpb3MuY29tL2hvbWUvMDA0LXByZXNzL21hZy9QcmVzc19UeXBvLUF1Zy0yMDA0LnBkZg==">here</a>.</p>
<p>His ideas about graphic design as a public service and creative sincerity have been influential on how I approach my job as a designer and in Bedouins. I&#8217;m not naive enough to think that every little project I start has the ability to change the world, but I do think that more designers need to consider the implications of the work they do. As a Christian I want to be about redeeming the culture around me not just adding to the noise. I don&#8217;t mean that as a slam on advertising or the commercial side of design. I mean that I want to be intentional with the work that I create as well as the interactions I have with people everyday. Life is too short to be too caught up in yourself.</p>
 <img src="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?view=1&post_id=305" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bedouinsinternational.org/blog/index.php/2009/02/manipulation-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Dances Online</title>
		<link>http://www.bedouinsinternational.org/blog/index.php/2009/02/she-dances-online/</link>
		<comments>http://www.bedouinsinternational.org/blog/index.php/2009/02/she-dances-online/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:40:01 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Josh]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[sex trafficking]]></category>
		<category><![CDATA[She Dances]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.bedouinsinternational.org/blog/?p=296</guid>
		<description><![CDATA[If you&#8217;ve checked out the projects section of our site you might have seen a shirt design I created for and organization called She Dances. She Dances, for those unfamiliar with the name, is an organization started by our friends Jeremy and Nedra that is dedicated to raising awareness and action on the topic of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve checked out the projects section of <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5iZWRvdWluc2ludGVybmF0aW9uYWwub3Jn">our site</a> you might have seen a shirt design I created for and organization called She Dances. She Dances, for those unfamiliar with the name, is an organization started by our friends Jeremy and Nedra that is dedicated to raising awareness and action on the topic of sex trafficking. The &#8220;wings&#8221; t-shirt was designed to be sold at shows by Jeremy&#8217;s band Thalon and to be a means of support for the organization. Since its original printing the shirt has sold very well, and has become a primary source of income for She Dances. In fact this simple symbol has become iconic of their organization and its purpose, a logo of sorts even.</p>
<p>This is something that excites me, because it means to me that my work was successful. Not just successful in creating a cool shirt, but in creating a symbol that transcends its original format. That&#8217;s something I strive for in everything I create and something I encourage you to think about. Don&#8217;t just think about the here and now of even the smallest of projects; think about the big picture. A solid piece of design i more than just a cute image; its an icon, communicating a message that is timeless and transcendent.</p>
<p>I say all that to brag on just one of the amazing things God is doing through Bedouins, and to encourage you to visit She Dances&#8217; new website. They just launched it earlier this month at <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zaGVkYW5jZXMub3Jn">shedances.org</a>. Check it out and you just might see those wings again.<br />
<img src="http://www.bedouinsinternational.org/webimages/blog/shedances.jpg" alt="She Dances t-shirt" /></p>
 <img src="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?view=1&post_id=296" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bedouinsinternational.org/blog/index.php/2009/02/she-dances-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So yeah…here I am</title>
		<link>http://www.bedouinsinternational.org/blog/index.php/2009/02/so-yeah%e2%80%a6here-i-am/</link>
		<comments>http://www.bedouinsinternational.org/blog/index.php/2009/02/so-yeah%e2%80%a6here-i-am/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:11:25 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Josh]]></category>
		<category><![CDATA[bedouins international]]></category>
		<category><![CDATA[Biscuet]]></category>
		<category><![CDATA[GI inc.]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.bedouinsinternational.org/blog/?p=289</guid>
		<description><![CDATA[My name is Josh Farneman. I am the other guy on staff with Bedouins. For those of you who don&#8217;t know me, I&#8217;m the guy who handles all the graphic design (web design/interactive work is my favorite part of the discipline though). I&#8217;m directly responsible for what either what you see in those areas of [...]]]></description>
			<content:encoded><![CDATA[<p>My name is <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=bWFpbHRvOmpvc2hAYmVkb3VpbnNpbnRlcm5hdGlvbmFsLm9yZw==">Josh Farneman</a>. I am the other guy on staff with Bedouins. For those of you who don&#8217;t know me, I&#8217;m the guy who handles all the graphic design (web design/interactive work is my favorite part of the discipline though). I&#8217;m directly responsible for what either what you see in those areas of our projects or at least managing those projects when one of our great volunteers is helping out. I also get paid to work full time for an ad/design agency called <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5taW5kdm9sdC5jb20=">Mindvolt</a> in Athens, AL, whose website I&#8217;m in the process of redesigning right now.</p>
<p>And I&#8217;m sure some of you out there are wonder why the web/interactive guy is the last one to start blogging. Well you can probably chalk that up to being to busy sometimes, and just laziness a lot of times. But now I&#8217;m here and determined to change that: call it a late new year&#8217;s resolution, a change of heart, whatever. I&#8217;m currently in the midst of some fun work with a company called <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5naS1pbmMub3Jn">GI inc.</a> in Nashville and a project with our great friend and board chairman <a href="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5iaXNjdWV0LmNvbQ==">Biscuet</a>. More about those projects soon as well as some other goings on.</p>
 <img src="http://www.bedouinsinternational.org/blog/wp-content/plugins/feed-statistics.php?view=1&post_id=289" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.bedouinsinternational.org/blog/index.php/2009/02/so-yeah%e2%80%a6here-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

